Downloadable Datasets
The major datasets generated by the project are all available for download and secondary analysis.
Perceptions of Electoral Integrity
Based on a survey collecting the views of election experts, this research provides independent and reliable evidence to compare whether countries meet international standards of electoral integrity.
Survey type | Authors | DOwnload
Global | Pippa Norris, Max Grömping | Perceptions of Electoral Integrity, (PEI-7.0), 2019
US | Pippa Norris, Max Grömping, Holly Ann Garnett | Perceptions of Electoral Integrity - US 2018 (PEI_US_2018)
Global | Pippa Norris, Thomas Wynter, Sarah Cameron | Perceptions of Electoral Integrity, (PEI-6.5), 2018
Global | Pippa Norris, Thomas Wynter, Sarah Cameron | Perceptions of Electoral Integrity, (PEI-6.0), 2018
Global | Pippa Norris, Thomas Wynter, Max Grömping | Perceptions of Electoral Integrity, (PEI-5.5), 2017
US | Pippa Norris, Alessandro Nai, Max Grömping | Perceptions of Electoral Integrity - US 2016 (PEI_US_1.0)
Mexico | Pippa Norris, Ferran Martinez i Coma, Alessandro Nai, Max Grömping | Perceptions of Electoral Integrity-Mexico, (PEI-Mexico 2.0), 2016
Global | Pippa Norris, Ferran Martinez i Coma, Alessandro Nai, Max Grömping | Perceptions of Electoral Integrity, (PEI-4.5), 2016
Global | Pippa Norris, Ferran Martinez i Coma, Max Grömping, Alessandro Nai | Perceptions of Electoral Integrity, (PEI-4.0), 2016
Russia | Pippa Norris, Ferran Martinez i Coma, Alessandro Nai, Max Grömping | Perceptions of Electoral Integrity-Russia, (PEI-Russia 1.0), 2015
Mexico | Pippa Norris, Ferran Martinez i Coma, Alessandro Nai, Max Grömping | Perceptions of Electoral Integrity-Mexico, (PEI-Mexico 1.0), 2015
UK | Pippa Norris, Ferran Martinez i Coma, Alessandro Nai, Max Grömping | Perceptions of Electoral Integrity-UK, (PEI-UK 1.0), 2015
Global | Pippa Norris, Ferran Martinez i Coma, Max Grömping, Alessandro Nai | Perceptions of Electoral Integrity, (PEI-3.5), 2015
Global | Pippa Norris, Ferran Martinez i Coma, Max Grömping | Perceptions of Electoral Integrity, (PEI-3.0), 2015
Global | Pippa Norris, Ferran Martinez i Coma, Richard W. Frank | Perceptions of Electoral Integrity, (PEI-2.5), 2014
Global | Pippa Norris, Ferran Martinez i Coma, Richard W. Frank | Perceptions of Electoral Integrity, (PEI-2.0), 2014
Global | Pippa Norris, Richard W. Frank, Ferran Martinez i Coma | Perceptions of Electoral Integrity, 2014
Other Surveys
Comparative Structural Survey Election Management Bodies EMS
Toby S. James; Holly Ann Garnett; Leontine Loeber; Carolien van Ham, 2020, "Comparative Structural Survey Election Management Bodies EMS (version 1, European and International Data, February 2019)", https://doi.org/10.7910/DVN/1X5FVB, Harvard Dataverse, V1, UNF:6:4c7JS0AcNhG58rajT5Q8HA== [fileUNF]
THE GLOBAL PARTY SURVEY, 2019
Norris, Pippa, 2020, "Global Party Survey, 2019", https://doi.org/10.7910/DVN/WMGTNS, Harvard Dataverse, V3, UNF:6:ZJDKjnJskyudaqjUu98PPw== [fileUNF]
ELECTORAL LEARNING AND CAPACITY TRAINING (ELECT)
Norris, Pippa; Nai, Alessandro; Karp, Jeffrey, 2016, "Electoral Learning and Capacity Building (ELECT) data", doi:10.7910/DVN/MQCI3U. Latest: 14 Dec 2016
THE AUSTRALIAN VOTER EXPERIENCE (AVE-2016)
Norris, Pippa; Nai, Alessandro; Karp, Jeffrey, 2016, "The Australian Voter Experience (AVE) dataset", doi:10.7910/DVN/FEBKDE